Lenovo
Lenovo Yoga Pro 7 14AHP9 83E30003MJ Laptop (Ryzen 7 8845HS, 16GB, 1TB SSD, 14.5'' 3K, RTX3050 6GB, W11H, OPI, Luna Grey, 3yr Onsite)
- Regular price
- RM 5,999.00
- Sale price
- RM 5,999.00
- Regular price
-
RM 0.00
Secure payments
Original products
Share
PERFORMANCE | |
Processor | AMD Ryzen™ 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) |
Graphics | NVIDIA® GeForce RTX™ 3050 6GB GDDR6 |
Chipset | AMD SoC Platform |
Memory | 16GB Soldered LPDDR5x-6400 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD or 1TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby® Atmos®, Amplifier (AMP) |
Camera | FHD 1080p + IR with E-shutter, ToF Sensor |
Microphone | 4x, Array |
Battery | Integrated 73Wh |
Power Adapter | 140W USB-C® Slim (3-pin) |
DESIGN | |
Display | 14.5" 3K (3072x1920) IPS 400nits Anti-glare, 100% P3, 100% sRGB, 120Hz, Eyesafe®, Dolby® Vision®, TCON |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | Backlit, English |
Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
Case Color | Luna Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 325.5 x 226.49 x 16.6 mm (12.81 x 8.92 x 0.65 inches) |
Weight | Starting at 1.64 kg (3.62 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Home Single Language, Simplified Chinese / English |
Bundled Software | Office Home & Student 2021 |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.3 |
Standard Ports |
|
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security |
|
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y Premium Care -IPPREM (ESS) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |