Lenovo
Lenovo LOQ 15AHP9 83DX0072MJ Gaming Laptop (Ryzen 7 8845HS, 16GB, 512GB SSD, 15.6'' FHD 144Hz, RTX4050 6GB, W11H, Luna Grey, 2yr Onsite)
- Regular price
- RM 5,099.00
- Sale price
- RM 5,099.00
- Regular price
-
RM 0.00
Secure payments
Original products
Share
PERFORMANCE | |
Processor | AMD Ryzen™ 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) |
Graphics | NVIDIA® GeForce RTX™ 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 105W |
Chipset | AMD SoC Platform |
Memory | 1x 16GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-5600 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Camera | HD 720p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 60Wh |
Power Adapter | 170W Slim Tip (3-pin) |
Special Features | AI Chip: LA1 |
DESIGN | |
Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
Touchscreen | None |
Color Calibration | None |
Keyboard | 4-Zone RGB Backlit, English |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Luna Grey |
Surface Treatment | Painting |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
Weight | Starting at 2.38 kg (5.25 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Home Single Language, Simplified Chinese / English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.2 |
Standard Ports |
|
Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for LOQ 15AHP9 |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 2Y Premium Care -IPENTRY (ESS) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed |